Tournament schedule
By pitch
Choose a pitch and follow its complete running order, including live timing changes and shared breaks.
Pitch 2
| Time | Stage | Pitch | First side | Second side | Result |
|---|---|---|---|---|---|
| 10:30–10:42 | Hips Don't Lie v ConquistadoresTag pools | Pitch 2 | Hips Don't Lie | Conquistadores | 1–0 |
| 10:45–10:57 | Leprechaun Hunters v Cork Hellhounds TagTag pools | Pitch 2 | Leprechaun Hunters | Cork Hellhounds Tag | 5–3 |
| 11:00–11:12 | Scrum & Get It v Emerald Warriors TagTag pools | Pitch 2 | Scrum & Get It | Emerald Warriors Tag | 6–0 |
| 11:15–11:27 | Tag Life Crisis v CookiesTag pools | Pitch 2 | Tag Life Crisis | Cookies | 11–6 |
| 11:30–11:42 | Treaty Conquistadors v D'UntaggablesTag pools | Pitch 2 | Treaty Conquistadors | D'Untaggables | 3–2 |
| 11:45–11:57 | Scrum on Eileen v Hips Don't LieTag pools | Pitch 2 | Scrum on Eileen | Hips Don't Lie | 1–3 |
| 12:00–12:12 | Tagatha Christie v Leprechaun HuntersTag pools | Pitch 2 | Tagatha Christie | Leprechaun Hunters | 0–2 |
| 12:15–12:27 | Wii Not Fit v Scrum & Get ItTag pools | Pitch 2 | Wii Not Fit | Scrum & Get It | 3–2 |
| 12:27–12:42 | BreakTournament programme | All pitches | No match scheduled | ||
| 12:42–13:02 | 15th/16th place play-offTag finals | Pitch 2 | Treaty Conquistadors | A-DareDevils | 10–7 |
| 13:05–13:25 | 11th/12th place play-offTag finals | Pitch 2 | Scrum & Get It | D'Untaggables | 3–4 |
| 13:28–13:48 | Plate finalTag finals | Pitch 2 | Pinchers and Sprinters | Leprechaun Hunters | 17–0 |
| 13:48–14:18 | Pitch conversion / showPitch changeover | All pitches | No match scheduled | ||
